AP Calculus BC credit at Ohio colleges
Every Ohio college with a published AP Calculus BC credit policy — minimum score, credit hours, and the course it replaces.
74 of 95 Ohio colleges (78%) award credit for AP Calculus BC at a score of 3. 18 require a 4 and 3 require a 5. The lowest bar in the state is a 3 at Ohio State University-Main Campus (10 credit hours). 93 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| Ohio State University-Main Campus Columbus | 3 | 10 | Math 1151 & 1152 | Policy |
| University of Cincinnati-Main Campus Cincinnati | 3 | 8 | MATH 1061 & MATH 1062 | Policy |
| Kent State University at Kent Kent | 3 | 10 | MATH 12002 & 12003 | Policy |
| Ohio University-Main Campus Athens | 3 | 8 | MATH 2301 & 2302 | Policy |
| Columbus State Community College Columbus | 3 | 10 | MATH 1151 MATH 1152 | Policy |
| Miami University-Oxford Oxford | 3 | 8 | MTH 151 & 251 | Policy |
| Cuyahoga Community College District Cleveland | 3 | 10 | MATH 1610 & 1620 | Policy |
| Sinclair Community College Dayton | 3 | 10 | MAT 2270 MAT 2280 | Policy |
| Bowling Green State University-Main Campus Bowling Green | 3 | 10 | MATH 1310 & 2320 | Policy |
| University of Toledo Toledo | 3 | 8 | MATH 1850 MATH 1860 | Policy |
| University of Akron Main Campus Akron | 3 | 8 | MATH:221, Analytic Geometry-Calculus I MATH:222, Analytic Geometry-Calculus II * Students who intend to major in a STEM discipline and earn a 3 on the Calculus BC exam should consult with an advisor prior to accepting the credits | Policy |
| Cleveland State University Cleveland | 3 | 8 | MTH 181 & 182 | Policy |
| University of Dayton Dayton | 3 | 8 | MTH 168, 169 | Policy |
| Youngstown State University Youngstown | 3 | 8 | MATH 1571, MATH 1572 | Policy |
| Wright State University-Main Campus Dayton | 3 | 8 | MTH 2300 (Calculus I) and MTH 2310 (Calculus II) | Policy |
| Stark State College North Canton | 3 | 12 | MTH223, MTH224, Transfer Module Mathematics, Statistics and Logic | Policy |
| Lorain County Community College Elyria | 3 | 10 | MTHM 181 & MTHM 182 | Policy |
| Cincinnati State Technical and Community College Cincinnati | 3 | 10 | MAT 251 MAT 252 | Policy |
| University of Cincinnati-Blue Ash College Blue Ash | 3 | 8 | MATH1061 (4), MATH1062 (4) | Policy |
| Central State University Wilberforce | 3 | 8 | MTH 2502 & MTH 2503 | Policy |
| Lakeland Community College Kirtland | 3 | 5 | MATH2500 and MATH2600 | Policy |
| Clark State College Springfield | 3 | 10 | — | Policy |
| Baldwin Wallace University Berea | 3 | 8 | MTH 141 & 142 | Policy |
| Kent State University at Stark North Canton | 3 | 10 | MATH 12002, MATH 12003 | Policy |
| University of Cincinnati-Clermont College Batavia | 3 | 8 | MATH1061, MATH1062 | Policy |
| Ohio State University-Newark Campus Newark | 3 | 10 | Math 1151 & 1152 | Policy |
| Shawnee State University Portsmouth | 3 | 8 | MATH 2110 & 2120 | Policy |
| Ashland University Ashland | 3 | — | Math 205 & Math 206 | Policy |
| John Carroll University University Heights | 3 | 4 | MT 1350 | Policy |
| Miami University-Hamilton Hamilton | 3 | 8 | MTH 151 & 251 | Policy |
| The College of Wooster Wooster | 3 | 1 | MATH-11000 and MATH-12000 | Policy |
| Kent State University at Trumbull Warren | 3 | 10 | MATH 12002, MATH 12003 | Policy |
| Central Ohio Technical College Newark | 3 | 5 | MATH-200 | Policy |
| Kent State University at Geauga Burton | 3 | 10 | MATH 12002, MATH 12003 | Policy |
| James A. Rhodes State College Lima | 3 | 8 | TMM005 (Calculus I) AND TMM006 (Calculus II) OR TMM017 (Calculus I & II sequence) | — |
| Edison State Community College Piqua | 3 | 5 | MTH 221S | Policy |
| Kent State University at Tuscarawas New Philadelphia | 3 | 10 | MATH 12002 and MATH12003 | Policy |
| Ohio Wesleyan University Delaware | 3 | 1.00 | MATH 110 | Policy |
| Muskingum University New Concord | 3 | 8 | MATH 190, MATH 200 | Policy |
| Marion Technical College Marion | 3 | 5 | MTH2000 | Policy |
| Mount Vernon Nazarene University Mount Vernon | 3 | 4 | MAT-1034G | Policy |
| Kent State University at Ashtabula Ashtabula | 3 | 10 | MATH 12002 & 12003 | Policy |
| Walsh University North Canton | 3 | — | — | Policy |
| North Central State College Mansfield | 3 | 10 | — | Policy |
| Bowling Green State University-Firelands Huron | 3 | 10 | MATH 1310 & 2320 | Policy |
| Kent State University at Salem Salem | 3 | 10 | MATH 12002, MATH 12003 | Policy |
| Terra State Community College Fremont | 3 | 10 | MTH 2510 & MTH 2520 | Policy |
| Northwest State Community College Archbold | 3 | 10 | MTH213 & MTH199 | Policy |
| Marietta College Marietta | 3 | 4 | MATH 125 | Policy |
| Washington State Community College Marietta | 3 | 8 | MATH2263 MATH2264 | Policy |
| Wright State University-Lake Campus Celina | 3 | 8 | MTH 2300 & 2310 | Policy |
| Mercy College of Ohio Toledo | 3 | 3 | Math, Statistics, and Logic GE | Policy |
| Columbus College of Art & Design Columbus | 3 | 3 | LIBA2802 | Policy |
| Miami University-Middletown Middletown | 3 | 8 | MTH 151 & 251 | Policy |
| Ohio State University-Marion Campus Marion | 3 | 10 | Math 1151 & 1152 | Policy |
| University of Rio Grande Rio Grande | 3 | 8 | MATH 2413, MATH 2414 | Policy |
| Ohio Dominican University Columbus | 3 | 4 | MTH-240 | Policy |
| Ohio University-Chillicothe Campus Chillicothe | 3 | 8 | MATH 2301, MATH 2302 | Policy |
| Southern State Community College Hillsboro | 3 | — | — | Policy |
| Ohio State University-Mansfield Campus Mansfield | 3 | 10 | Math 1151 (5) Math 1152 (5) | Policy |
| Zane State College Zanesville | 3 | 10 | MATH 2510, MATH 2520 | Policy |
| Kent State University at East Liverpool East Liverpool | 3 | 10 | MATH 12002, MATH 12003 | Policy |
| Ohio University-Lancaster Campus Lancaster | 3 | 8 | MATH 2301, MATH 2302 | Policy |
| Ohio State University-Lima Campus Lima | 3 | 10 | Math 1151 & 1152 | Policy |
| Ursuline College Pepper Pike | 3 | 3 | MAT 222 | Policy |
| Ohio University-Zanesville Campus Zanesville | 3 | 8 | MATH 2301, MATH 2302 | Policy |
| University of Akron Wayne College Orrville | 3 | 8 | 3450:221, Analytic Geometry-Calculus I 3450:222, Analytic Geometry-Calculus II | Policy |
| Belmont College St Clairsville | 3 | 8 | MAT2120 and MAT2122 | Policy |
| Ohio University-Southern Campus Ironton | 3 | 8 | MATH 2301, MATH 2302 | Policy |
| Defiance College Defiance | 3 | 8 | MATH 201 & 202 | Policy |
| Ohio State University Agricultural Technical Institute Wooster | 3 | 10 | Math 1151 & 1152 | Policy |
| Ohio University-Eastern Campus Saint Clairsville | 3 | 8 | MATH 2301, MATH 2302 | Policy |
| Art Academy of Cincinnati Cincinnati | 3 | 3 | NS100 | Policy |
| Aultman College of Nursing and Health Sciences Canton | 3 | 3 | MTH 102 | Policy |
| Xavier University Cincinnati | 4 | 6 | MATH 180 & 181 | Policy |
| Cedarville University Cedarville | 4 | 4 | GMTH-1030 Precalculus (4) or GMTH-1040 Calculus for Business & Social Science (3) May challenge MATH-1705 Calculus I (4) with no charge for credits earned if passing score is achieved. | Policy |
| Oberlin College Oberlin | 4 | — | MATH 133 , 134 | Policy |
| Denison University Granville | 4 | 4 | MATH 135 | Policy |
| Ohio Northern University Ada | 4 | 8 | Math 1631 and 1641 | Policy |
| The University of Findlay Findlay | 4 | — | MATH142 | Policy |
| Otterbein University Westerville | 4 | 8 | MATH 1700 and MATH 1800 | Policy |
| University of Mount Union Alliance | 4 | 4 | MTH 142 | Policy |
| Kenyon College Gambier | 4 | 4 | MATH 112 | Policy |
| Capital University Columbus | 4 | 8 | Math 230 and Math 231 | Policy |
| Wittenberg University Springfield | 4 | 8 | MATH 201 & 202 | Policy |
| Mount St. Joseph University Cincinnati | 4 | 8 | MTH 193,194 | Policy |
| Wilmington College Wilmington | 4 | 8 | MT140, MT141 | — |
| Heidelberg University Tiffin | 4 | 9 | MTH 121, 222 & 223 | Policy |
| Hiram College Hiram | 4 | 8 | MATH 19800 + 19900 | Policy |
| Lake Erie College Painesville | 4 | 4 | MT 211 | Policy |
| Bluffton University Bluffton | 4 | 6 | Mat 135 Calculus 1 and MAT 136 Calculus 2 | Policy |
| Antioch College Yellow Springs | 4 | 8 | MATH 155, 160 | Policy |
| Case Western Reserve University Cleveland | 5 | 8 | MATH 121 and 122 | Policy |
| Tiffin University Tiffin | 5 | 5 | MAT281 | Policy |
| Malone University Canton | 5 | 8 | MATH 203 & MATH 204 | Policy |
AP Calculus BC credit in other states
How we ranked this
One row per Ohio college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Ohio colleges give credit for AP Calculus BC?+
95 colleges in Ohio publish a credit-bearing policy for AP Calculus BC. 74 of them (78%) award credit at a score of 3, 18 require a 4, and 3 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Calculus BC score that earns credit in Ohio?+
3. Ohio State University-Main Campus in Columbus awards credit at a score of 3, worth 10 credit hours, counting as Math 1151 & 1152. 74 Ohio colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Ohio?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Ohio AP credit policies?+
93 of the 95 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.