AP United States History credit: what score you need
The minimum qualifying score, credit hours and course equivalent at 1,930 colleges that publish an AP United States History policy.
1,492 of 1,930 colleges (77%) award credit for AP United States History at a score of 3. 412 require a 4 and 26 require a 5. The most commonly awarded amount is 6 credit hours. Each row below links to the college’s own published policy page. Data captured July 30, 2026.
Placement is not credit
A further 13 colleges publish an AP United States History policy that grants placement only — you may skip the introductory course, but you earn no credit hours toward the degree and the cost of those hours does not go away. Those colleges are deliberately excluded from the counts above.
Colleges that award credit for AP United States History
Showing 120 of 1,930 colleges, lowest qualifying score first. Narrow by state below for the full list in your state.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| Southern New Hampshire University Manchester, New Hampshire | 3 | 6 | HIS-113 & HIS-114 | Policy |
| Grand Canyon University Phoenix, Arizona | 3 | 6 | — | Policy |
| Texas A & M University-College Station College Station, Texas | 3 | 6 | HIST 105, 106 | Policy |
| University of Central Florida Orlando, Florida | 3 | — | AMH 2000 | Policy |
| Ivy Tech Community College Indianapolis, Indiana | 3 | 6 | HIST 101 &102 | Policy |
| Liberty University Lynchburg, Virginia | 3 | 6 | HIUS 221 Survey of American History I HIUS 222 Survey of American History II | Policy |
| University of Maryland Global Campus Adelphi, Maryland | 3 | 6 | HIST 156, 157 | Policy |
| Lone Star College System The Woodlands, Texas | 3 | 6 | HIST 1301 and HIST 1302 | Policy |
| Ohio State University-Main Campus Columbus, Ohio | 3 | 6 | History 1151 & 1152 | Policy |
| The University of Texas at Austin Austin, Texas | 3 | 3 | HIS 315L | Policy |
| Brigham Young University-Idaho Rexburg, Idaho | 3 | 6 | HIST 120 and HIST 121 | Policy |
| Michigan State University East Lansing, Michigan | 3 | 8 | HST 202, 203 | Policy |
| Tarrant County College District Fort Worth, Texas | 3 | 6 | HIST 1301 & 1302 | Policy |
| Purdue University-Main Campus West Lafayette, Indiana | 3 | — | HIST 1XXXX | Policy |
| Florida International University Miami, Florida | 3 | 3 | SOC UCC1 | Policy |
| Houston Community College Houston, Texas | 3 | 6 | HIST 1301-2 U.S. History I-II | Policy |
| University of Houston Houston, Texas | 3 | 3 | HIST 1301 or 1302 | Policy |
| California State University-Fullerton Fullerton, California | 3 | 6 | HIST 180 (3), GE HUMS 3B (3) | Policy |
| Indiana University-Bloomington Bloomington, Indiana | 3 | 3 | HIST-UN 100 | Policy |
| University of South Florida Tampa, Florida | 3 | 3 | AMH 2010 (3) | Policy |
| University of Wisconsin-Madison Madison, Wisconsin | 3 | 3 | GEN ELCT X12 | Policy |
| Valencia College Orlando, Florida | 3 | 3 | AMH 1000 | Policy |
| Miami Dade College Miami, Florida | 3 | 3 | AMH 2000 | Policy |
| University of Illinois Urbana-Champaign Champaign, Illinois | 3 | 3 | History 1-- | Policy |
| Texas State University San Marcos, Texas | 3 | 3 | HIST 1310 or 1320 | Policy |
| California State University-Long Beach Long Beach, California | 3 | 6 | HIST 172 & 173 | Policy |
| University of Florida Gainesville, Florida | 3 | 3 | AMH L000 | Policy |
| University of California-San Diego La Jolla, California | 3 | 8 | exempts 2 quarters US history; may take HILD 2A, 2B, or 2C. Satisfies American History and Institutions. | Policy |
| University of North Texas Denton, Texas | 3 | 6 | HIST 2610 & 2620 | Policy |
| San Diego State University San Diego, California | 3 | 6 | HIST 109 and HIST 110 | Policy |
| University of California-Berkeley Berkeley, California | 3 | 5 | — | Policy |
| University of California-Los Angeles Los Angeles, California | 3 | 8 | — | Policy |
| Texas Tech University Lubbock, Texas | 3 | 6 | HIST 2300 & 2301 | Policy |
| California State University-Northridge Northridge, California | 3 | 6 | HIST 270 & 271 | Policy |
| Florida State University Tallahassee, Florida | 3 | 3 | AMH1*** | Policy |
| University of California-Davis Davis, California | 3 | 8 | HIS 017A & HIS 017B | Policy |
| University of Washington-Seattle Campus Seattle, Washington | 3 | 5 | HSTAA 100 | Policy |
| University of Colorado Boulder Boulder, Colorado | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | Policy |
| The University of Texas at Arlington Arlington, Texas | 3 | 6 | HIST 1301 & 1302 | Policy |
| University of Minnesota-Twin Cities Minneapolis, Minnesota | 3 | 3 | History 1301W & 1302W | Policy |
| Virginia Polytechnic Institute and State University Blacksburg, Virginia | 3 | 3 | HIST 1115 | Policy |
| University of Maryland-College Park College Park, Maryland | 3 | 3 | Lower Level Elective | Policy |
| The University of Texas at San Antonio San Antonio, Texas | 3 | 6 | HIS 1043, HIS 1053 | Policy |
| Oregon State University Corvallis, Oregon | 3 | 8 | History Elective | Policy |
| University of California-Irvine Irvine, California | 3 | 8 | Satisfies American History and Institutions requirement | Policy |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, Louisiana | 3 | 3 | HIST 2055 or 2057 | Policy |
| University of Cincinnati-Main Campus Cincinnati, Ohio | 3 | 6 | HIST 1001 & 1002 | Policy |
| University of South Carolina-Columbia Columbia, South Carolina | 3 | 3 | HIST 111 | Policy |
| California State University-Sacramento Sacramento, California | 3 | 6 | HIST 17A & HIST 17B | Policy |
| College of Southern Nevada Las Vegas, Nevada | 3 | 3 | HIST 101 or 102 | Policy |
| University of Arkansas Fayetteville, Arkansas | 3 | 3 | HIST 20003 or HIST 20103 | Policy |
| Georgia State University Atlanta, Georgia | 3 | 3 | HIST 2110 | Policy |
| George Mason University Fairfax, Virginia | 3 | 3 | HIST 121 | Policy |
| The University of Texas Rio Grande Valley Edinburg, Texas | 3 | 3 | HIST 1301 | Policy |
| San Jose State University San Jose, California | 3 | 6 | HIST 020A & 020B | Policy |
| North Carolina State University at Raleigh Raleigh, North Carolina | 3 | 3 | HI 253 | Policy |
| University of Utah Salt Lake City, Utah | 3 | 3 | HIST 1700 | Policy |
| Austin Community College District Austin, Texas | 3 | — | HIST 1301* or HIST 1302 | Policy |
| Collin County Community College District McKinney, Texas | 3 | 6 | HIST 1301 & 1302 | Policy |
| American River College Sacramento, California | 3 | 6 | HIST 310 & 311 | Policy |
| Mt San Antonio College Walnut, California | 3 | 6 | HIST 1 | Policy |
| Colorado State University-Fort Collins Fort Collins, Colorado | 3 | 3 | HIST 150 | Policy |
| East Los Angeles College Monterey Park, California | 3 | 6 | — | Policy |
| California State Polytechnic University-Pomona Pomona, California | 3 | 6 | HST 2202, IGE 2150, or IGE 2250 | Policy |
| University of Nevada-Las Vegas Las Vegas, Nevada | 3 | 3 | HIST 101 or 102T | Policy |
| Broward College Fort Lauderdale, Florida | 3 | 3 | AMH 2000 | Policy |
| Ashford University San Diego, California | 3 | 6 | HIS 205 UNITED STATES HISTORY I; OR HIS 206 UNITED STATES HISTORY II; OR CIVIC RESPONSIBILITY COMPETENCY; OR INTERCULTURAL & GLOBAL AWARENESS COMPETENCY | Policy |
| University of North Carolina at Charlotte Charlotte, North Carolina | 3 | 6 | HIST 1575 + HIST 2050 | Policy |
| Florida Atlantic University Boca Raton, Florida | 3 | 3 | AMH 2010 | Policy |
| University of California-Santa Barbara Santa Barbara, California | 3 | 8 | — | Policy |
| University of Kentucky Lexington, Kentucky | 3 | 6 | HIS 108 & 109 | Policy |
| University of Missouri-Columbia Columbia, Missouri | 3 | 5 | Hist 1400 | Policy |
| San Jacinto Community College Pasadena, Texas | 3 | 3 | HIST 1301 | Policy |
| Clemson University Clemson, South Carolina | 3 | 3 | HIST 1010 | Policy |
| University of California-Riverside Riverside, California | 3 | 8 | HIST 017A & 017B | Policy |
| Santa Ana College Santa Ana, California | 3 | 6 | HIST 120 and 121 | Policy |
| Long Beach City College Long Beach, California | 3 | 3 | HIST 10P | — |
| University of Illinois Chicago Chicago, Illinois | 3 | 3 | — | Policy |
| Washington State University Pullman, Washington | 3 | 3 | History 110 | Policy |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, California | 3 | 9 | Elective Units | Policy |
| University of Oklahoma-Norman Campus Norman, Oklahoma | 3 | 6 | HIST 1483,1493 | Policy |
| California State University-Los Angeles Los Angeles, California | 3 | 3 | — | Policy |
| The University of Texas at Dallas Richardson, Texas | 3 | 3 | HIST 1301 | Policy |
| Santa Monica College Santa Monica, California | 3 | 3 | History 11 | Policy |
| California State University-Fresno Fresno, California | 3 | 6 | HIST 11 & HIST 12 | Policy |
| Georgia Southern University Statesboro, Georgia | 3 | 3 | HIST 2110 | Policy |
| Oklahoma State University-Main Campus Stillwater, Oklahoma | 3 | 6 | HIST 1483, 1493 | Policy |
| Virginia Commonwealth University Richmond, Virginia | 3 | 6 | HIST 103, HIST 104 | Policy |
| Pasadena City College Pasadena, California | 3 | 3 | HIST 007A | Policy |
| University of North Carolina at Chapel Hill Chapel Hill, North Carolina | 3 | 3 | HIST 102 | Policy |
| The University of Texas at El Paso El Paso, Texas | 3 | 6 | HIST 1301 & 1302 | Policy |
| Palm Beach State College Lake Worth, Florida | 3 | 3 | — | Policy |
| Utah State University Logan, Utah | 3 | 3 | HIST 1700 (BAI) | Policy |
| University at Buffalo Buffalo, New York | 3 | 6 | HIS999TRUSH | Policy |
| San Francisco State University San Francisco, California | 3 | 6 | HIST 120 & 121 | Policy |
| East Carolina University Greenville, North Carolina | 3 | 6 | HIST 1050, 1051 | Policy |
| University of Kansas Lawrence, Kansas | 3 | 3 | HIST 128 | Policy |
| University of Oregon Eugene, Oregon | 3 | 8 | History (2 Social Science Area & US courses) | Policy |
| Appalachian State University Boone, North Carolina | 3 | 3 | HIS 1130 or HIS Elective | Policy |
| Kent State University at Kent Kent, Ohio | 3 | 6 | HIST 12070 & 12071 | Policy |
| Grand Valley State University Allendale, Michigan | 3 | 3 | HST 103 | Policy |
| University of Mississippi University, Mississippi | 3 | 3 | Hst 1xx | Policy |
| El Camino Community College District Torrance, California | 3 | 6 | History 101-102 | Policy |
| University of Delaware Newark, Delaware | 3 | 3 | UNIV 166DE | Policy |
| Fresno City College Fresno, California | 3 | 3 | HIST 23 | — |
| St Petersburg College St. Petersburg, Florida | 3 | 3 | AMH X000 | Policy |
| Cerritos College Norwalk, California | 3 | 3 | — | Policy |
| Wake Technical Community College Raleigh, North Carolina | 3 | 6 | HIS 131 and 132 | Policy |
| Ohio University-Main Campus Athens, Ohio | 3 | 6 | HIST 2000 & 2010 | Policy |
| Illinois State University Normal, Illinois | 3 | 3 | U.S. Traditions general education elective credit or IAI H2 904 | Policy |
| Portland Community College Portland, Oregon | 3 | 8 | HST 201, 202 | Policy |
| Sam Houston State University Huntsville, Texas | 3 | 6 | HIST 1301, 1302 | Policy |
| Mississippi State University Mississippi State, Mississippi | 3 | 3 | HI 1063 | Policy |
| University of California-Santa Cruz Santa Cruz, California | 3 | 8 | — | Policy |
| Florida State College at Jacksonville Jacksonville, Florida | 3 | 3 | AMHX000 | Policy |
| West Virginia University Morgantown, West Virginia | 3 | 3 | HIST 153 | Policy |
| Montclair State University Montclair, New Jersey | 3 | 3 | HIST117 | Policy |
| Old Dominion University Norfolk, Virginia | 3 | 3 | HIST 104H | Policy |
| Stony Brook University Stony Brook, New York | 3 | 3 | — | Policy |
| Riverside City College Riverside, California | 3 | 6 | History 6 and 7 | Policy |
AP United States History credit by state
How we ranked this
One row per college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies are excluded and counted separately above. Where a college publishes only a major-specific rule, we do not promote it to a school-wide minimum. Credit hours and course equivalents are reproduced as the college published them; “—” means the college published no value for that field. Colleges are ordered by minimum score, then by enrolment, so the easiest routes to credit appear first — this is not a quality ranking.
Frequently asked questions
What AP United States History score do you need for college credit?+
Of the 1,930 colleges with a published AP United States History credit policy, 1,492 (77%) award credit at a score of 3, 412 require a 4, and 26 require a 5. There is no single national threshold — the requirement is set by each college, so check the table on this page for the schools on your list.
How many college credits is AP United States History worth?+
The most commonly published award is 6 credit hours, but it varies by college and by the score earned — several colleges award more hours for a 4 or 5 than for a 3. The Credits column in the table shows each college's own published figure; a dash means the college publishes a policy but no credit-hour number, and we do not estimate one.
Do all colleges accept AP United States History?+
No. This page covers the 1,930 colleges that publish a credit-bearing policy for AP United States History, plus 13 more whose policy for this exam grants placement only — permission to skip a course without earning credit hours. Colleges absent from this list either publish no policy for this exam or grant nothing for it. Absence here is not proof a college rejects the exam; it means we have no published rule to cite.
Where can I verify a college's AP United States History policy?+
Every row links to the college's own advanced-standing or AP credit page in the Source column. That page is authoritative and current; our copy is a snapshot taken July 30, 2026. Policies change between admission cycles, so verify at the source before counting on credit in a graduation plan.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.