AP World History: Modern credit: what score you need
The minimum qualifying score, credit hours and course equivalent at 1,789 colleges that publish an AP World History: Modern policy.
1,375 of 1,789 colleges (77%) award credit for AP World History: Modern at a score of 3. 386 require a 4 and 28 require a 5. The most commonly awarded amount is 3 credit hours. Each row below links to the college’s own published policy page. Data captured July 30, 2026.
Placement is not credit
A further 13 colleges publish an AP World History: Modern policy that grants placement only — you may skip the introductory course, but you earn no credit hours toward the degree and the cost of those hours does not go away. Those colleges are deliberately excluded from the counts above.
Colleges that award credit for AP World History: Modern
Showing 120 of 1,789 colleges, lowest qualifying score first. Narrow by state below for the full list in your state.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| William Rainey Harper College Palatine, Illinois | 1 | 3 | IAT 901 | Policy |
| Michigan State University East Lansing, Michigan | 2 | 0 | Waive HST 140, 150 | Policy |
| Angelina College Lufkin, Texas | 2 | 6 | HIST 2321 & HIST 2322 | Policy |
| Southern New Hampshire University Manchester, New Hampshire | 3 | 6 | HIS-117 & HIS-118 | Policy |
| Grand Canyon University Phoenix, Arizona | 3 | 6 | — | Policy |
| Texas A & M University-College Station College Station, Texas | 3 | 3 | HIST 104 | Policy |
| University of Central Florida Orlando, Florida | 3 | — | WOH 2022 | Policy |
| Ivy Tech Community College Indianapolis, Indiana | 3 | 3 | HIST 112 | Policy |
| Liberty University Lynchburg, Virginia | 3 | 6 | HIEU 201 History of Western Civilization I HIEU 202 History of Western Civilization II | Policy |
| University of Maryland Global Campus Adelphi, Maryland | 3 | 6 | HIST 115 HIST 116 | Policy |
| Lone Star College System The Woodlands, Texas | 3 | 3 | HIST 2321 | Policy |
| Ohio State University-Main Campus Columbus, Ohio | 3 | 6 | History 1682 (3) and HISTORY SPL (3) | Policy |
| The University of Texas at Austin Austin, Texas | 3 | 3 | HIS 301J | Policy |
| Brigham Young University-Idaho Rexburg, Idaho | 3 | 3 | HIST 202 | Policy |
| Purdue University-Main Campus West Lafayette, Indiana | 3 | — | HIST 1XXXX | Policy |
| Florida International University Miami, Florida | 3 | 3 | WOH 2001 | Policy |
| Houston Community College Houston, Texas | 3 | 6 | HIST 2321-2 World History I-II | Policy |
| University of Houston Houston, Texas | 3 | 3 | HIST 2321 | Policy |
| California State University-Fullerton Fullerton, California | 3 | 3 | HIST 110B (3) | Policy |
| Indiana University-Bloomington Bloomington, Indiana | 3 | 3 | HIST-UN 100 | Policy |
| University of South Florida Tampa, Florida | 3 | 3 | WOH 2022 | Policy |
| University of Wisconsin-Madison Madison, Wisconsin | 3 | 3 | GEN ELCT X12 | Policy |
| Valencia College Orlando, Florida | 3 | 3 | WOH 2022 | Policy |
| Miami Dade College Miami, Florida | 3 | 3 | WOH 2022 | Policy |
| University of Illinois Urbana-Champaign Champaign, Illinois | 3 | 3 | History 1-- | Policy |
| Texas State University San Marcos, Texas | 3 | 3 | HIST 2311 or 2312 | Policy |
| California State University-Long Beach Long Beach, California | 3 | — | — | Policy |
| University of Florida Gainesville, Florida | 3 | 3 | WOH L000 | Policy |
| University of California-San Diego La Jolla, California | 3 | 8 | — | Policy |
| University of North Texas Denton, Texas | 3 | 6 | HIST 1050 & 1060 | Policy |
| San Diego State University San Diego, California | 3 | 3 | HIST 101 | Policy |
| University of California-Berkeley Berkeley, California | 3 | 5 | — | Policy |
| University of California-Los Angeles Los Angeles, California | 3 | 8 | — | Policy |
| Texas Tech University Lubbock, Texas | 3 | 3 | HIST 2322 or 2323 | Policy |
| California State University-Northridge Northridge, California | 3 | 3 | No Equivalency | Policy |
| Florida State University Tallahassee, Florida | 3 | 3 | WOH 2023 | Policy |
| University of California-Davis Davis, California | 3 | 8 | HIS 010B & HIS 010C | Policy |
| University of Washington-Seattle Campus Seattle, Washington | 3 | 5 | HSTRY 100 | Policy |
| University of Colorado Boulder Boulder, Colorado | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | Policy |
| The University of Texas at Arlington Arlington, Texas | 3 | 3 | HIST 2322 | Policy |
| University of Minnesota-Twin Cities Minneapolis, Minnesota | 3 | 3 | History 1999 | Policy |
| Virginia Polytechnic Institute and State University Blacksburg, Virginia | 3 | 3 | HIST 1215 | Policy |
| University of Maryland-College Park College Park, Maryland | 3 | 3 | Lower Level Elective | Policy |
| The University of Texas at San Antonio San Antonio, Texas | 3 | 3 | HIS 2133 | Policy |
| Oregon State University Corvallis, Oregon | 3 | 3 | HST 105 | Policy |
| University of California-Irvine Irvine, California | 3 | 8 | Elective credit only | Policy |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, Louisiana | 3 | 3 | HIST 1007 | Policy |
| University of Cincinnati-Main Campus Cincinnati, Ohio | 3 | 6 | HIST 1003 & 1004 | Policy |
| University of South Carolina-Columbia Columbia, South Carolina | 3 | 3 | HUMA 002T | Policy |
| California State University-Sacramento Sacramento, California | 3 | 6 | HIST 51 | Policy |
| University of Arkansas Fayetteville, Arkansas | 3 | 3 | HIST 11193 or HIST 11293 | Policy |
| Georgia State University Atlanta, Georgia | 3 | 3 | HIST 1112 | Policy |
| George Mason University Fairfax, Virginia | 3 | 3 | HIST 125 | Policy |
| The University of Texas Rio Grande Valley Edinburg, Texas | 3 | 3 | HIST 2321 | Policy |
| San Jose State University San Jose, California | 3 | 3 | HIST 001B | Policy |
| North Carolina State University at Raleigh Raleigh, North Carolina | 3 | 3 | HI 233 | Policy |
| University of Utah Salt Lake City, Utah | 3 | 3 | HIST 1510 | Policy |
| Austin Community College District Austin, Texas | 3 | — | HIST 2322 | Policy |
| Collin County Community College District McKinney, Texas | 3 | 6 | HIST 2311 & 2312 | Policy |
| American River College Sacramento, California | 3 | 3 | HIST 308 | Policy |
| Mt San Antonio College Walnut, California | 3 | 6 | — | Policy |
| Colorado State University-Fort Collins Fort Collins, Colorado | 3 | 3 | HIST 171 | Policy |
| East Los Angeles College Monterey Park, California | 3 | 3 | — | Policy |
| California State Polytechnic University-Pomona Pomona, California | 3 | 3 | HST 1102, IGE 2150, or IGE 2250 | Policy |
| University of Nevada-Las Vegas Las Vegas, Nevada | 3 | 3 | General Elective - History | Policy |
| Broward College Fort Lauderdale, Florida | 3 | 3 | WOH X022 | Policy |
| Ashford University San Diego, California | 3 | 6 | HIS 103 WORLD CIVILIZATION I; OR HIS 104 WORLD CIVILIZATION II; OR CIVIC RESPONSIBILITY COMPETENCY; OR INTERCULTURAL & GLOBAL AWARENESS COMPETENCY; OR AESTHETIC AWARENESS & REASONING COMPETENCY | Policy |
| University of North Carolina at Charlotte Charlotte, North Carolina | 3 | 3 | HIST 1502 + HIST 2051 | Policy |
| Florida Atlantic University Boca Raton, Florida | 3 | 3 | WOH 2022 | Policy |
| University of California-Santa Barbara Santa Barbara, California | 3 | 8 | — | Policy |
| University of Kentucky Lexington, Kentucky | 3 | 6 | HIS 1-- | Policy |
| University of Missouri-Columbia Columbia, Missouri | 3 | 3 | History/Social Science | Policy |
| San Jacinto Community College Pasadena, Texas | 3 | 3 | HIST 2322 | Policy |
| Clemson University Clemson, South Carolina | 3 | 3 | HIST 1999 | Policy |
| University of California-Riverside Riverside, California | 3 | 8 | — | Policy |
| Santa Ana College Santa Ana, California | 3 | 6 | HIST 101, 102 | Policy |
| Long Beach City College Long Beach, California | 3 | 6 | HIST 2BP (3) and HIST 2CP | — |
| University of Illinois Chicago Chicago, Illinois | 3 | 3 | — | Policy |
| Washington State University Pullman, Washington | 3 | 3 | History 121 | Policy |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, California | 3 | 9 | HIST 223 and Elective Units | Policy |
| University of Oklahoma-Norman Campus Norman, Oklahoma | 3 | 3 | HIST 1923 | Policy |
| California State University-Los Angeles Los Angeles, California | 3 | 3 | — | Policy |
| The University of Texas at Dallas Richardson, Texas | 3 | 3 | HIST 2322 | Policy |
| Santa Monica College Santa Monica, California | 3 | 3 | History 34 | Policy |
| California State University-Fresno Fresno, California | 3 | 3 | HIST 21 | Policy |
| Georgia Southern University Statesboro, Georgia | 3 | 3 | HIST 1112 | Policy |
| Oklahoma State University-Main Campus Stillwater, Oklahoma | 3 | 3 | HIST 1813 | Policy |
| Virginia Commonwealth University Richmond, Virginia | 3 | 6 | HIST 1XX (History elective) | Policy |
| University of North Carolina at Chapel Hill Chapel Hill, North Carolina | 3 | 3 | HIST 103 | Policy |
| The University of Texas at El Paso El Paso, Texas | 3 | 6 | HIST 2301 & 2302 | Policy |
| Palm Beach State College Lake Worth, Florida | 3 | 3 | WOH1022 | Policy |
| Utah State University Logan, Utah | 3 | 3 | HIST 1510 (BHU) | Policy |
| University at Buffalo Buffalo, New York | 3 | 6 | HIS999TRAAL | Policy |
| San Francisco State University San Francisco, California | 3 | 3 | HIST 115 or IR 104 | Policy |
| East Carolina University Greenville, North Carolina | 3 | 6 | HIST 1030, 1031 | Policy |
| University of Kansas Lawrence, Kansas | 3 | 3 | HIST AH | Policy |
| University of Oregon Eugene, Oregon | 3 | 8 | History elective (2 Social Science Area & GP courses) | Policy |
| Appalachian State University Boone, North Carolina | 3 | 3 | HIS 1130 | Policy |
| Kent State University at Kent Kent, Ohio | 3 | 6 | HIST 1X000 & 11051 | Policy |
| Grand Valley State University Allendale, Michigan | 3 | 3 | HST 101 | Policy |
| University of Mississippi University, Mississippi | 3 | 3 | Hst 1xx | Policy |
| El Camino Community College District Torrance, California | 3 | 3 | History 140 | Policy |
| University of Delaware Newark, Delaware | 3 | 3 | UNIV 166DE | Policy |
| St Petersburg College St. Petersburg, Florida | 3 | 3 | WOH X022 | Policy |
| Cerritos College Norwalk, California | 3 | 3 | — | Policy |
| Wake Technical Community College Raleigh, North Carolina | 3 | 6 | HIS 111 and HIS 112 | Policy |
| Ohio University-Main Campus Athens, Ohio | 3 | 6 | Ohio Transfer 36 Social Sciences Credit, HIST 1330 | Policy |
| Illinois State University Normal, Illinois | 3 | 3 | Humanities general education elective or IAI H2 906 | Policy |
| Portland Community College Portland, Oregon | 3 | 8 | — | Policy |
| Sam Houston State University Huntsville, Texas | 3 | 3 | HIST 2312 | Policy |
| Mississippi State University Mississippi State, Mississippi | 3 | 3 | HI 1163 | Policy |
| University of California-Santa Cruz Santa Cruz, California | 3 | 8 | — | Policy |
| Florida State College at Jacksonville Jacksonville, Florida | 3 | 3 | WOH 1022 | Policy |
| West Virginia University Morgantown, West Virginia | 3 | 3 | HIST 180 | Policy |
| Montclair State University Montclair, New Jersey | 3 | 3 | HIST103 | Policy |
| Old Dominion University Norfolk, Virginia | 3 | 3 | HIST 100H or 1REQ | Policy |
| Stony Brook University Stony Brook, New York | 3 | 3 | — | Policy |
| Riverside City College Riverside, California | 3 | 6 | History 1 and 2 | Policy |
| Salt Lake Community College Salt Lake City, Utah | 3 | 3 | HIST 1510 | Policy |
| Columbus State Community College Columbus, Ohio | 3 | 6 | HIST 1181 HIST 1182 | Policy |
AP World History: Modern credit by state
How we ranked this
One row per college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies are excluded and counted separately above. Where a college publishes only a major-specific rule, we do not promote it to a school-wide minimum. Credit hours and course equivalents are reproduced as the college published them; “—” means the college published no value for that field. Colleges are ordered by minimum score, then by enrolment, so the easiest routes to credit appear first — this is not a quality ranking.
Frequently asked questions
What AP World History: Modern score do you need for college credit?+
Of the 1,789 colleges with a published AP World History: Modern credit policy, 1,375 (77%) award credit at a score of 3, 386 require a 4, and 28 require a 5. There is no single national threshold — the requirement is set by each college, so check the table on this page for the schools on your list.
How many college credits is AP World History: Modern worth?+
The most commonly published award is 3 credit hours, but it varies by college and by the score earned — several colleges award more hours for a 4 or 5 than for a 3. The Credits column in the table shows each college's own published figure; a dash means the college publishes a policy but no credit-hour number, and we do not estimate one.
Do all colleges accept AP World History: Modern?+
No. This page covers the 1,789 colleges that publish a credit-bearing policy for AP World History: Modern, plus 13 more whose policy for this exam grants placement only — permission to skip a course without earning credit hours. Colleges absent from this list either publish no policy for this exam or grant nothing for it. Absence here is not proof a college rejects the exam; it means we have no published rule to cite.
Where can I verify a college's AP World History: Modern policy?+
Every row links to the college's own advanced-standing or AP credit page in the Source column. That page is authoritative and current; our copy is a snapshot taken July 30, 2026. Policies change between admission cycles, so verify at the source before counting on credit in a graduation plan.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.