New Jersey · Court crowns
New Jersey tennis champions
154 sourced results · most titles: Newark Academy
154 sourced tennis results for New Jersey · most titles in-file: Newark Academy.
Results
| Year | Program | Division | Level | Place | Source |
|---|---|---|---|---|---|
| 2025 | Glen RockGirls | Group 1 | state | 1 | Source |
| 2025 | Haddon TownshipBoys | Group 1 | state | 1 | Source |
| 2025 | HolmdelGirls | Group 2 | state | 1 | Source |
| 2025 | Hopewell ValleyBoys | Group 2 | state | 1 | Source |
| 2025 | Colts NeckGirls | Group 3 | state | 1 | Source |
| 2025 | W. Windsor-Plains SouthBoys | Group 3 | state | 1 | Source |
| 2025 | Bergen TechGirls | Group 4 | state | 1 | Source |
| 2025 | RidgewoodBoys | Group 4 | state | 1 | Source |
| 2025 | Newark AcademyBoys | Non-Public | state | 1 | Source |
| 2025 | PingryGirls | Non-Public | state | 1 | Source |
| 2025 | MadisonBoys | Group 1 | state | 2 | Source |
| 2025 | Whippany ParkGirls | Group 1 | state | 2 | Source |
| 2025 | HaddonfieldBoys | Group 2 | state | 2 | Source |
| 2025 | West Morris MendhamGirls | Group 2 | state | 2 | Source |
| 2025 | MillburnBoys | Group 3 | state | 2 | Source |
| 2025 | West Windsor-Plainsboro NorthGirls | Group 3 | state | 2 | Source |
| 2025 | MarlboroBoys | Group 4 | state | 2 | Source |
| 2025 | West Windsor-Plainsboro SouthGirls | Group 4 | state | 2 | Source |
| 2025 | Christian BrothersBoys | Non-Public | state | 2 | Source |
| 2025 | Rutgers PrepGirls | Non-Public | state | 2 | Source |
| 2024 | Edison Academy MagnetBoys | Group 1 | state | 1 | Source |
| 2024 | New ProvidenceGirls | Group 1 | state | 1 | Source |
| 2024 | HolmdelGirls | Group 2 | state | 1 | Source |
| 2024 | Hopewell ValleyBoys | Group 2 | state | 1 | Source |
| 2024 | MillburnBoys | Group 3 | state | 1 | Source |
| 2024 | ShawneeGirls | Group 3 | state | 1 | Source |
| 2024 | East BrunswickGirls | Group 4 | state | 1 | Source |
| 2024 | MarlboroBoys | Group 4 | state | 1 | Source |
| 2024 | Newark AcademyBoys | Non-Public | state | 1 | Source |
| 2024 | PingryGirls | Non-Public | state | 1 | Source |
| 2024 | Glen RockGirls | Group 1 | state | 2 | Source |
| 2024 | Haddon TownshipBoys | Group 1 | state | 2 | Source |
| 2024 | Northern Valley- DemarestGirls | Group 2 | state | 2 | Source |
| 2024 | Rumson-Fair HavenBoys | Group 2 | state | 2 | Source |
| 2024 | West Windsor-Plainsboro NorthGirls | Group 3 | state | 2 | Source |
| 2024 | W. Windsor-Plains SouthBoys | Group 3 | state | 2 | Source |
| 2024 | Bergen TechGirls | Group 4 | state | 2 | Source |
| 2024 | WestfieldBoys | Group 4 | state | 2 | Source |
| 2024 | Christian BrothersBoys | Non-Public | state | 2 | Source |
| 2024 | Princeton DayGirls | Non-Public | state | 2 | Source |
| 2023 | Haddon TownshipBoys | Group 1 | state | 1 | Source |
| 2023 | New ProvidenceGirls | Group 1 | state | 1 | Source |
| 2023 | HolmdelGirls | Group 2 | state | 1 | Source |
| 2023 | West Morris MendhamBoys | Group 2 | state | 1 | Source |
| 2023 | MillburnBoys | Group 3 | state | 1 | Source |
| 2023 | RamapoGirls | Group 3 | state | 1 | Source |
| 2023 | RidgeBoys | Group 4 | state | 1 | Source |
| 2023 | RidgeGirls | Group 4 | state | 1 | Source |
| 2023 | Newark AcademyBoys | Non-Public | state | 1 | Source |
| 2023 | PingryGirls | Non-Public | state | 1 | Source |
| 2023 | Glen RidgeGirls | Group 1 | state | 2 | Source |
| 2023 | New ProvidenceBoys | Group 1 | state | 2 | Source |
| 2023 | Northern Valley- DemarestGirls | Group 2 | state | 2 | Source |
| 2023 | Rumson-Fair HavenBoys | Group 2 | state | 2 | Source |
| 2023 | MillburnGirls | Group 3 | state | 2 | Source |
| 2023 | W. Windsor-Plains SouthBoys | Group 3 | state | 2 | Source |
| 2023 | Cherry Hill EastBoys | Group 4 | state | 2 | Source |
| 2023 | West Windsor-Plainsboro SouthGirls | Group 4 | state | 2 | Source |
| 2023 | Princeton Day SchoolBoys | Non-Public | state | 2 | Source |
| 2023 | Trinity HallGirls | Non-Public | state | 2 | Source |
| 2022 | BernardsBoys | Group 1 | state | 1 | Source |
| 2022 | New ProvidenceGirls | Group 1 | state | 1 | Source |
| 2022 | HolmdelGirls | Group 2 | state | 1 | Source |
| 2022 | Northern Valley- DemarestBoys | Group 2 | state | 1 | Source |
| 2022 | MillburnBoys | Group 3 | state | 1 | Source |
| 2022 | MontgomeryGirls | Group 3 | state | 1 | Source |
| 2022 | East BrunswickBoys | Group 4 | state | 1 | Source |
| 2022 | MarlboroGirls | Group 4 | state | 1 | Source |
| 2022 | PingryGirls | Non-Public | state | 1 | Source |
| 2022 | PingryBoys | Non-Public A | state | 1 | Source |
| 2022 | Newark AcademyBoys | Non-Public B | state | 1 | Source |
| 2022 | Glen RockBoys | Group 1 | state | 2 | Source |
| 2022 | VeronaGirls | Group 1 | state | 2 | Source |
| 2022 | HaddonfieldBoys | Group 2 | state | 2 | Source |
| 2022 | Northern Valley- DemarestGirls | Group 2 | state | 2 | Source |
| 2022 | PrincetonGirls | Group 3 | state | 2 | Source |
| 2022 | PrincetonBoys | Group 3 | state | 2 | Source |
| 2022 | WestfieldGirls | Group 4 | state | 2 | Source |
| 2022 | WestfieldBoys | Group 4 | state | 2 | Source |
| 2022 | Princeton DayGirls | Non-Public | state | 2 | Source |
| 2022 | DelbartonBoys | Non-Public A | state | 2 | Source |
| 2022 | RanneyBoys | Non-Public B | state | 2 | Source |
| 2021 | Glen RockBoys | Group 1 | state | 1 | Source |
| 2021 | Mountain LakesGirls | Group 1 | state | 1 | Source |
| 2021 | Northern Valley- DemarestBoys | Group 2 | state | 1 | Source |
| 2021 | Northern Valley- DemarestGirls | Group 2 | state | 1 | Source |
| 2021 | Scotch Plains-FanwoodGirls | Group 3 | state | 1 | Source |
| 2021 | TenaflyBoys | Group 3 | state | 1 | Source |
| 2021 | East BrunswickBoys | Group 4 | state | 1 | Source |
| 2021 | MarlboroGirls | Group 4 | state | 1 | Source |
| 2021 | Newark AcademyBoys | Non-Public | state | 1 | Source |
| 2021 | PingryGirls | Non-Public A | state | 1 | Source |
| 2021 | Newark AcademyGirls | Non-Public B | state | 1 | Source |
| 2021 | Glen RidgeBoys | Group 1 | state | 2 | Source |
| 2021 | KinnelonGirls | Group 1 | state | 2 | Source |
| 2021 | LeoniaGirls | Group 2 | state | 2 | Source |
| 2021 | SummitBoys | Group 2 | state | 2 | Source |
| 2021 | ChathamBoys | Group 3 | state | 2 | Source |
| 2021 | TenaflyGirls | Group 3 | state | 2 | Source |
| 2021 | Bergen TechBoys | Group 4 | state | 2 | Source |
| 2021 | WestfieldGirls | Group 4 | state | 2 | Source |
| 2021 | PingryBoys | Non-Public | state | 2 | Source |
| 2021 | Princeton DayGirls | Non-Public A | state | 2 | Source |
| 2021 | Moorestown FriendsGirls | Non-Public B | state | 2 | Source |
| 2019 | Highland ParkBoys | Group 1 | state | 1 | Source |
| 2019 | LeoniaGirls | Group 1 | state | 1 | Source |
| 2019 | LawrenceBoys | Group 2 | state | 1 | Source |
| 2019 | Northern Valley- DemarestGirls | Group 2 | state | 1 | Source |
| 2019 | Northern HighlandsGirls | Group 3 | state | 1 | Source |
| 2019 | TenaflyBoys | Group 3 | state | 1 | Source |
| 2019 | East BrunswickGirls | Group 4 | state | 1 | Source |
| 2019 | MontgomeryBoys | Group 4 | state | 1 | Source |
| 2019 | DelbartonBoys | Non-Public A | state | 1 | Source |
| 2019 | Kent PlaceGirls | Non-Public A | state | 1 | Source |
| 2019 | Moorestown FriendsGirls | Non-Public B | state | 1 | Source |
| 2019 | Newark AcademyBoys | Non-Public B | state | 1 | Source |
| 2019 | Glen RockGirls | Group 1 | state | 2 | Source |
| 2019 | New ProvidenceBoys | Group 1 | state | 2 | Source |
| 2019 | HolmdelGirls | Group 2 | state | 2 | Source |
| 2019 | Northern Valley- DemarestBoys | Group 2 | state | 2 | Source |
Top programs in New Jersey
Frequently asked questions
Who wins tennis state titles in New Jersey?+
Newark Academy leads our New Jersey tennis list with 8 place-1 titles in the years we have sourced. Always verify the current season with the state association.
How does New Jersey tennis connect to college recruiting?+
Championship programs often produce athletes who compete at higher levels, but college coaches evaluate film, measurables, academics, and roster need. Use this page to shortlist competitive environments, then contact coaches and compare net price.
Keep exploring
Data sources: New Jersey association and league sources · Source URL per row. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.