High school sports championships & pathways
Search by school, sport, state, year, boys or girls, and team or individual — then see which programs actually win titles. Built like the state ranking pages families already use (MaxPreps-style lists), with every row sourced.
Search schools, sports, states & years
52 results match Ice Hockey · Massachusetts · 2017–2026. The top ice hockey school in Massachusetts for 2017–2026 is Boston Jr. Eagles with 7 championship titles. Ranked by place-1 titles — not a scholarship guarantee.
Top schools by championships· 2017–2026
Prefer a shareable SEO page? Top Massachusetts Ice Hockey schools
The top ice hockey school in Massachusetts for 2017–2026 is Boston Jr. Eagles with 7 championship titles.
| Rank | School | Titles | Years | Span |
|---|---|---|---|---|
| 1 | Boston Jr. Eagles · MA(USA Hockey) | 7 | 2019–2026 | 8 yrs |
| 2 | North Shore Vipers · MA(USA Hockey) | 3 | 2018–2022 | 5 yrs |
| 3 | Lovell Academy · MA(USA Hockey) | 2 | 2025–2026 | 2 yrs |
| 4 | Lovell Academy Lions · MA(USA Hockey) | 2 | 2026 | 1 yr |
| 5 | Cushing Academy · MAprivate(NEPSAC) | 2 | 2020–2025 | 6 yrs |
| 6 | Islanders Hockey Club · MA(USA Hockey) | 2 | 2025 | 1 yr |
| 7 | Lawrence Academy · MAprivate(NEPSAC) | 2 | 2018–2023 | 6 yrs |
| 8 | East Coast Wizards · MA(USA Hockey) | 2 | 2018–2022 | 5 yrs |
| 9 | The Rivers School · MAprivate(NEPSAC) | 2 | 2019–2022 | 4 yrs |
| 10 | Noble and Greenough · MAprivate(NEPSAC) | 2 | 2018–2020 | 3 yrs |
| 11 | Springfield Thunderbirds · MA(USA Hockey) | 1 | 2026 | 1 yr |
| 12 | Deerfield Academy · MAprivate(NEPSAC) | 1 | 2025 | 1 yr |
| 13 | Phillips Academy Andover · MAprivate(NEPSAC) | 1 | 2025 | 1 yr |
| 14 | Dexter Southfield School · MAprivate(NEPSAC) | 1 | 2024 | 1 yr |
Ranked by place-1 championship titles in Ice Hockey · Massachusetts · 2017–2026 (2017–2026) in our sourced dataset — not a power ranking or recruiting list.
Championship results52 matches
| Year | School | Sport | Division | Place | Source |
|---|---|---|---|---|---|
| 2026 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 14U | 1 | Source |
| 2026 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 14U | 1 | Source |
| 2026 | Lovell Academy · MAGirls | Ice Hockey | High School Girls 2A | 1 | Source |
| 2026 | Lovell Academy Lions · MAGirls | Ice Hockey | Girls Tier I 16U | 1 | Source |
| 2026 | Lovell Academy Lions · MAGirls | Ice Hockey | Girls Tier I 16U | 1 | Source |
| 2026 | Springfield Thunderbirds · MABoys | Ice Hockey | High School 2A | 1 | Source |
| 2025 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 14U | 1 | Source |
| 2025 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 14U | 1 | Source |
| 2025 | Cushing Academy · MABoys | Ice Hockey | Stuart/Corkery (Open) | 1 | Source |
| 2025 | Deerfield Academy · MAGirls | Ice Hockey | ce Hockey Tournament Patsy Odden (Large) | 1 | Source |
| 2025 | Islanders Hockey Club · MABoys | Ice Hockey | Youth Tier I 13O | 1 | Source |
| 2025 | Islanders Hockey Club · MABoys | Ice Hockey | Youth Tier I 13O | 1 | Source |
| 2025 | Lovell Academy · MAGirls | Ice Hockey | High School Girls | 1 | Source |
| 2025 | Phillips Academy Andover · MABoys | Ice Hockey | Martin/Earl (Large) | 1 | Source |
| 2025 | Berkshire School · MABoys | Ice Hockey | Piatelli/Simmons (Small) | 2 | Source |
| 2025 | Dexter Southfield School · MABoys | Ice Hockey | Stuart/Corkery (Open) | 2 | Source |
| 2025 | Phillips Academy Andover · MAGirls | Ice Hockey | e Hockey Tournament Chuck Vernon (Elite) | 2 | Source |
| 2025 | St. Mark's School · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 2 | Source |
| 2025 | Tabor Academy · MAGirls | Ice Hockey | ce Hockey Tournament Patsy Odden (Large) | 2 | Source |
| 2024 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 14U | 1 | Source |
| 2024 | Dexter Southfield School · MAGirls | Ice Hockey | ce Hockey Tournament Patsy Odden (Large) | 1 | Source |
| 2024 | Cushing Academy · MABoys | Ice Hockey | Stuart/Corkery (Open) | 2 | Source |
| 2024 | Dexter Southfield School · MABoys | Ice Hockey | Martin/Earl (Large) | 2 | Source |
| 2024 | Groton School · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 2 | Source |
| 2024 | The Rivers School · MABoys | Ice Hockey | Piatelli/Simmons (Small) | 2 | Source |
| 2023 | Lawrence Academy · MABoys | Ice Hockey | Piatelli/Simmons (Small) | 1 | Source |
| 2023 | Cushing Academy · MABoys | Ice Hockey | Stuart/Corkery (Open) | 2 | Source |
| 2023 | Groton School · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 2 | Source |
| 2022 | East Coast Wizards · MAGirls | Ice Hockey | Girls Tier II 19U 2A | 1 | Source |
| 2022 | North Shore Vipers · MAGirls | Ice Hockey | Girls Tier II 14U 2A | 1 | Source |
| 2022 | The Rivers School · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 1 | Source |
| 2022 | Belmont Hill School · MABoys | Ice Hockey | Stuart/Corkery (Open) | 2 | Source |
| 2020 | Cushing Academy · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 1 | Source |
| 2020 | Noble and Greenough · MAGirls | Ice Hockey | e Hockey Tournament Chuck Vernon (Elite) | 1 | Source |
| 2020 | Cushing Academy · MABoys | Ice Hockey | Martin/Earl (Large) | 2 | Source |
| 2020 | Dexter Southfield School · MABoys | Ice Hockey | Stuart/Corkery (Open) | 2 | Source |
| 2020 | Phillips Academy Andover · MAGirls | Ice Hockey | e Hockey Tournament Chuck Vernon (Elite) | 2 | Source |
| 2020 | The Rivers School · MAGirls | Ice Hockey | Hockey Tournament Dorothy Howard (Small) | 2 | Source |
| 2019 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier II 19U | 1 | Source |
| 2019 | Boston Jr. Eagles · MAGirls | Ice Hockey | Girls Tier I 19U | 1 | Source |
| 2019 | North Shore Vipers · MAGirls | Ice Hockey | Girls Tier II 14U | 1 | Source |
| 2019 | The Rivers School · MAGirls | Ice Hockey | Girls' Ice Hockey Tournament Division 2 | 1 | Source |
| 2019 | Brooks School · MAGirls | Ice Hockey | Girls' Ice Hockey Tournament Division 2 | 2 | Source |
| 2019 | Cushing Academy · MABoys | Ice Hockey | Martin/Earl (Large) | 2 | Source |
| 2019 | Noble and Greenough · MAGirls | Ice Hockey | Girls' Ice Hockey Tournament Division 1 | 2 | Source |
| 2018 | East Coast Wizards · MAGirls | Ice Hockey | Girls Tier II 19U | 1 | Source |
| 2018 | Lawrence Academy · MABoys | Ice Hockey | Piatelli/Simmons (Small) | 1 | Source |
| 2018 | Noble and Greenough · MAGirls | Ice Hockey | Girls' Ice Hockey Tournament Division 1 | 1 | Source |
| 2018 | North Shore Vipers · MAGirls | Ice Hockey | Girls Tier II 14U | 1 | Source |
| 2018 | Thayer Academy · MABoys | Ice Hockey | Martin/Earl (Large) | 2 | Source |
Showing 50 of 52 result rows. School rankings above group the same filters by title count.
How we ranked this
Schools are ranked by place-1 titles in the selected year window — the same approach families use on MaxPreps-style state lists, but limited to championships we have sourced with a URL. We do not invent champions for cancelled seasons. Athletic scholarships remain rare and mostly partial.
Frequently asked questions
How do you rank the top high schools for a sport?+
We rank by the number of place-1 championship titles in our sourced data for the filters you choose (sport, state, gender, year window). This is a title-count ranking — not a power ranking, poll, or recruiting list. Missing seasons usually mean we have not verified a primary source yet.
Does a state title guarantee a college athletic scholarship?+
No. Fewer than 2% of high school athletes receive an NCAA athletic scholarship, and most awards are partial. Championships are a signal of competitive strength, not a promise of aid. Always compare academic fit, net price, and roster reality.
Can I filter by year or the last 10 years?+
Yes. Use Exact year for a single season, or Year window for last 3 / 5 / 10 years. Rankings and results both respect the year range. Example: last 10 years of boys basketball in New Jersey.
Do you include private schools and travel clubs?+
Yes. Private association titles (for example TAPPS, NCISAA, NEPSAC) use kind=private_school and league tags. Travel and club national events use club/travel kinds and club_national level when the source lists a clear team champion.
How often is this updated?+
We expand coverage in waves from state associations, private leagues, and club nationals. Each result stores a source URL. We do not invent champions for cancelled seasons.
Keep exploring
Data sources: State high school athletic associations · Private leagues (TAPPS, NCISAA, NEPSAC, etc.) · Club nationals (USYS, USA Hockey, USAV, and others when published) · Federal EADA for college athletic-aid context. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.