High school sports championships & pathways
Search by school, sport, state, year, boys or girls, and team or individual — then see which programs actually win titles. Built like the state ranking pages families already use (MaxPreps-style lists), with every row sourced.
Search schools, sports, states & years
42 results match Track & Field · Delaware · 2017–2026. The top track & field school in Delaware for 2017–2026 is Padua with 12 championship titles. Ranked by place-1 titles — not a scholarship guarantee.
Top schools by championships· 2017–2026
Prefer a shareable SEO page? Top Delaware Track & Field schools
The top track & field school in Delaware for 2017–2026 is Padua with 12 championship titles.
| Rank | School | Titles | Years | Span |
|---|---|---|---|---|
| 1 | Padua · DE | 12 | 2018–2025 | 8 yrs |
| 2 | Salesianum · DEprivate | 10 | 2018–2024 | 7 yrs |
| 3 | Tatnall · DEprivate | 7 | 2018–2025 | 8 yrs |
| 4 | St. Mark's · DE | 5 | 2021–2025 | 5 yrs |
| 5 | A. I. DuPont · DE | 3 | 2018–2023 | 6 yrs |
| 6 | Dover · DE | 2 | 2018–2019 | 2 yrs |
| 7 | Middletown · DE | 1 | 2025 | 1 yr |
| 8 | Lake Forest · DE | 1 | 2021 | 1 yr |
| 9 | Smyrna · DE | 1 | 2020 | 1 yr |
Ranked by place-1 championship titles in Track & Field · Delaware · 2017–2026 (2017–2026) in our sourced dataset — not a power ranking or recruiting list.
Championship results42 matches
| Year | School | Sport | Division | Place | Source |
|---|---|---|---|---|---|
| 2025 | Middletown · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2025 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2025 | St. Mark's · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2025 | Tatnall · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2024 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2024 | Salesianum · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2024 | Salesianum · DEBoys | Track & Field | Indoor | 1 | Source |
| 2024 | St. Mark's · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2024 | Tatnall · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2024 | Tatnall · DEGirls | Track & Field | Indoor | 1 | Source |
| 2023 | A. I. DuPont · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2023 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2023 | Salesianum · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2023 | Salesianum · DEBoys | Track & Field | Indoor | 1 | Source |
| 2023 | Tatnall · DEGirls | Track & Field | Indoor | 1 | Source |
| 2023 | Tatnall · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2022 | Padua · DEGirls | Track & Field | Indoor | 1 | Source |
| 2022 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2022 | Salesianum · DEBoys | Track & Field | Indoor | 1 | Source |
| 2022 | Salesianum · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2022 | St. Mark's · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2022 | St. Mark's · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2021 | Lake Forest · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2021 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2021 | Padua · DEGirls | Track & Field | Indoor | 1 | Source |
| 2021 | Salesianum · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2021 | Salesianum · DEBoys | Track & Field | Indoor | 1 | Source |
| 2021 | St. Mark's · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2020 | Padua · DEBoys | Track & Field | Indoor | 1 | Source |
| 2020 | Smyrna · DEGirls | Track & Field | Indoor | 1 | Source |
| 2019 | A. I. DuPont · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2019 | Dover · DEBoys | Track & Field | Indoor | 1 | Source |
| 2019 | Padua · DEGirls | Track & Field | Indoor | 1 | Source |
| 2019 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2019 | Salesianum · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2019 | Tatnall · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
| 2018 | A. I. DuPont · DEBoys | Track & Field | Division II Outdoor | 1 | Source |
| 2018 | Dover · DEBoys | Track & Field | Division I Outdoor | 1 | Source |
| 2018 | Padua · DEGirls | Track & Field | Division I Outdoor | 1 | Source |
| 2018 | Padua · DEGirls | Track & Field | Indoor | 1 | Source |
| 2018 | Salesianum · DEBoys | Track & Field | Indoor | 1 | Source |
| 2018 | Tatnall · DEGirls | Track & Field | Division II Outdoor | 1 | Source |
How we ranked this
Schools are ranked by place-1 titles in the selected year window — the same approach families use on MaxPreps-style state lists, but limited to championships we have sourced with a URL. We do not invent champions for cancelled seasons. Athletic scholarships remain rare and mostly partial.
Frequently asked questions
How do you rank the top high schools for a sport?+
We rank by the number of place-1 championship titles in our sourced data for the filters you choose (sport, state, gender, year window). This is a title-count ranking — not a power ranking, poll, or recruiting list. Missing seasons usually mean we have not verified a primary source yet.
Does a state title guarantee a college athletic scholarship?+
No. Fewer than 2% of high school athletes receive an NCAA athletic scholarship, and most awards are partial. Championships are a signal of competitive strength, not a promise of aid. Always compare academic fit, net price, and roster reality.
Can I filter by year or the last 10 years?+
Yes. Use Exact year for a single season, or Year window for last 3 / 5 / 10 years. Rankings and results both respect the year range. Example: last 10 years of boys basketball in New Jersey.
Do you include private schools and travel clubs?+
Yes. Private association titles (for example TAPPS, NCISAA, NEPSAC) use kind=private_school and league tags. Travel and club national events use club/travel kinds and club_national level when the source lists a clear team champion.
How often is this updated?+
We expand coverage in waves from state associations, private leagues, and club nationals. Each result stores a source URL. We do not invent champions for cancelled seasons.
Keep exploring
Data sources: State high school athletic associations · Private leagues (TAPPS, NCISAA, NEPSAC, etc.) · Club nationals (USYS, USA Hockey, USAV, and others when published) · Federal EADA for college athletic-aid context. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.